| Recent Distributed Computing News and Articles |
| Stargazing viewer in planet coup: The public push initiated on BBC Two's Stargazing Live series to find planets beyond our Solar System has had an immediate result. | BBC News | January 18, 2012 |
| Volunteers wanted for planet hunt; an overview of the Planet Hunters project | BBC News | January 15, 2012 |
| Charity Engine: The Ethical Supercomputer That Can Win You $10,000: The company sells your donated processing power to organizations for cheap. In exchange for your generosity, you can win yourself a nice bundle of cash. | Co.Exist | January 12, 2012 |
| Berkeley's BOINC Reaches 2B Results Milestone for SETI@Home; the BOINC computing client for SETI@home has contributed its 2 billionth result to the project | tom's GUIDE | January 9, 2012 |
| Charity Engine: The Even Cheaper Cloud Supercomputer?; a short overview of the new Charity Engine project | Talkin' Cloud | January 6, 2012 |
| World Community Grid, your good deed for the day; an overview of World Community Grid and how to participate in it | MyBroadband News | December 25, 2011 |
| Spare some idle CPU cycles for charity this season; a short overview of the new Charity Engine project | TechCrunch Europe | December 23, 2011 |
| This geek uses his crazy Lego computer to help cure cancer, treat malaria and more | TNW | December 11, 2011 |
| Cancer Research 'to double size of datacentre'; UK charity Cancer Research, which receives computing help from World Community Grid has doubled its data center size to 200 square meters and grown its total number of processing cores from 500 to 13,000 | BCS | December 9, 2011 |
| Video game players advancing genetic research; an update on the Phylo project | McGill News | December 6, 2011 |
| Scripps Research and IBM Launch Crowdsourcing Project to Find Cure for Malaria; an overview of the new GO Fight Against Malaria project | The Daily CrowdSource | December 6, 2011 |
| Protein-Folding Modeling For New Therapeutic Approaches; Folding@home has developed the new Copernicus framework to utilize supercomputers efficiently for protein folding simulations | MedIndia | November 23, 2011 |
| Spare a little computing power to fight malaria; an overview of the new GO Fight Against Malaria project | CNET News | November 21, 2011 |
| theSkyNet comes alive: SKA-related 'citizen science' project seeks participants | TechWorld Australia | November 19, 2011 |
| New Stanford software takes Folding@home's biological research to supercomputers | Stanford News | November 18, 2011 |
| Crowdsourcing Scientific Progress: How Crowdflower's Hordes Help Harvard Researchers Study TB; Harvard researchers were able to use hundreds of nontechnical workers through the Crowdflower crowd-sourcing site to examine thousands of images of Tuberculosis (TB) cells to study the effectiveness of various treatments for only pennies per image and to reduce the research time to a few weeks | Forbes | October 26, 2011 |
| Near-Earth Asteroid Discovered via Crowdsourcing | Discovery News | October 12, 2011 |
| Accelerate physics with your own computer; an overview of the new LHC@home 2.0 project | International Science Grid this Week | October 12, 2011 |
| Millions of Molecules Screened by Volunteers for the Clean Energy Project: You Can Help Too!; an overview of The Clean Energy Project | treehugger | October 5, 2011 |
| Columbian scientists tap global computer network in search of leishmaniasis drugs; an overview of World Community Grid's new Drug Search for Leishmaniasis project | NewsMedical | October 4, 2011 |
| Put computer downtime to good use; an overview of distributed computing projects | Times & Transcript | October 1, 2011 |
| Scientists use global computer network to find leishmaniasis drugs; an overview of the new Drug Search for Leishmaniasis project | Science and Development Network | September 30, 2011 |
| Puzzle Gamers Solve Scientific Mystery that Could Help Cure AIDS: Players of an online game have helped model the structure of an enzyme which has stumped scientists for over a decade | GamePro | September 19, 2011 |
| Online gamers crack AIDS enzyme puzzle | The Age | September 19, 2011 |
| Gamers succeed where scientists fail: a detailed overview of Foldit players' recent discovery of the correct structure of an enzyme, related to AIDS, which scientists have not been able to understand for over a decade | ScienceBlog | September 18, 2011 |
| Join In The Search For New Organic Solar Cell Material; an overview of The Clean Energy Project | Energy Matters | September 14, 2011 |
| IBM and University of Antioquia Cooperate to Seek Drug for Leishmaniasis Treatment: To use IBM's World Community Grid for collapsing 100 years of research into just two; over two-million Leishmaniasis sufferers worldwide | IBM | September 13, 2011 |
| Spare CPU cycles to be used to further radio astronomy: TheSkyNet project will use the idle time of thousands of PCs to create grid computing power to process massive radio astronomy data sets | ComputerWorld Australia | September 13, 2011 |
| Millions of molecules screened in search for the ideal organic solar cell material; a detailed overview of The Clean Energy Project | Physorg.com | September 12, 2011 |
| Passive Collaboration: Add Your Processing Power to the Crowd; an overview of distributed computing projects | The Daily CrowdSource | August 24, 2011 |
| You can be a Citizen Scientist!; an overview of distributed human and distributed computing projects | io9 | August 22, 2011 |
| Searching for cheap solar cells in computer models; an overview of The Clean Energy Project | CNET News | August 18, 2011 |
| Virtual hunt for solar technology yields initial results: Theoretical screening method produces first sample molecule as researchers analyse 3.5 million candidates for solar cells | Nature | August 16, 2011 |
| Crowdsourcing Ancient Egyptian Scrolls; an overview of the new Zooniverse project: Ancient Life | SlashDot | July 26, 2011 |
| Lego folding farm fights cancer, looks good doing it; a computer with a case made of Legos is processing work units for World Community Grid | Engadget | July 18, 2011 |
| Astronomy Without A Telescope - Gravitational Waves; an overview of gravitational wave astronomy and Einstein@Home | Universe Today | July 16, 2011 |
| Early quake alerts: Simulation modeling could enhance earthquake detection, warnings; an overview of Quake Catcher Network | University of Delaware UDaily | July 15, 2011 |
| Tapping Social Media's Potential to Muster a Vast Green Army; an overview of the citizen science phenomenon and several distributed human projects | Reuters | July 13, 2011 |
| 'Citizen-seismologists' sought to host tiny earthquake sensors on their computers; an overview of Quake Catcher Network | Stanford University News | July 7, 2011 |
| A supercomputer made of unused PCs; an overview of distributed computing projects | CNN Money | June 24, 2011 |
| Snap a Photo and Help Measure Earth’s Albedo; an overview of a one-day distributed human project to measure Earth's albedo on the Summer solstice | TalkingScience | June 15, 2011 |
| US astronomers launch search for alien life on 86 planets; SETI@home participants will eventually be able to process data being collected in a new SETI search at the Green Bank telescope in West Virginia | Physorg.com | May 14, 2011 |
| Researchers Ask For Help From Your Home Computers; an interview with David Anderson, founder of the BOINC distributed computing platform | LiveScience | May 5, 2011 |
| A CERN for climate change; a global computing grid is needed to better understand climate change | International Science Grid this Week | April 27, 2011 |
| Bumps in the night; a short overview of the Quake Catcher Network project | International Science Grid this Week | April 27, 2011 |
| Play indie games, help Portal 2 release early: spoof distributed computing project site GLaDOS@Home encouraged "participants" to play select independently-developed games to get Portal 2 released sooner. Almost 64,000 people participated. | Computerworld IDG | April 15, 2011 |
| Meteorologists should explain, not just predict: public distributed computing weather research projects like climateprediction.net can help explain weather, not just predict it | environmentalresearchweb | April 12, 2011 |
| Volunteer Computing for Earthquake Detection; an overview of the Quake Catcher Network project | Dr. Dobb's | March 29, 2011 |
| Modern Magellans: New NSF Grant at Rensselaer Uses the Power of the Masses to Map Dark Matter in the Galaxy; MilkyWay@home will predict where dark matter (which is unobservable with current telescopes) exists in our galaxy | RPI: News and Events | March 15, 2011 |
| Einstein@Home Taps Donated PC Graphics Processors to Uncover a Second Pulsar | Scientific American | March 1, 2011 |
| Watson Sparks Interest in Humanitarian Computing: IBM's World Community Grid, a virtual supercomputer for humanitarian challenges, is benefiting from Watson's success on TV's Jeopardy. One day after the Jeopardy tournament, donations of unused PC time jumped 700 percent. IBM's World Community Grid tackles problems like water purification, cancer research, and HIV/AIDS treatments. | NEWSFACTOR.com | February 24, 2011 |
| CMU's CrowdForge taps the collective power of millions; an overview of the Crowdforge project crowdsourcing framework | POPCity | February 23, 2011 |
| In Watson's Wake, IBM World Community Grid Registration Skyrockets 700%; seeing IBM's Watson computer win on the Jeopardy game show prompted a lot of people to become participants in World Community Grid | IT News Online | February 18, 2011 |
| Distributed Computing Project: Climate Change Is Responsible For All The Flooding | CrunchGear | February 18, 2011 |
| Distributed computing project blames floods on climate change; results from climateprediction.net tie extreme flooding in 2000 to global warming | Ars Technica | February 17, 2011 |
| Developing Community Comes Together to Break Motorola’s Locked Bootloaders: software developers are creating a BOINC-based project to crack Motorola's mobile device bootloader lock; unlocking the bootloader allows device users to flash the device's read-only memory and change the software features on the device | TheUnlockr | January 24, 2011 |
| Doing Real-World Science, But Skipping The Ph.D.: an overview of distributed human, or "citizen science," projects | National Public Radio | January 7, 2011 |
| Managing Scientific Inquiry in a Laboratory the Size of the Web: an overview of Internet-based "Citizen Science" projects | New York Times | December 17, 2010 |
| Phylo Flash game helps trace genetic disease: an overview of the new Phylo project | Wired News UK | December 1, 2010 |
| Help Scientists Hunt for Exploding Stars; an overview of the Galaxy Zoo Supernovae project | Wired | November 17, 2010 |
| Happy 6th Birthday, World Community Grid! | World Community Grid | November 16, 2010 |
| Galaxy Zoo Searches for Supernovae; an overview of the Galaxy Zoo Supernovae project | Universe Today | November 11, 2010 |
| Maximum Interview: the Science Behind Folding@Home; an overview of the Folding@home project | Maximum PC | November 3, 2010 |
| Galaxy Zoo shows how well crowdsourced citizen science works; an overview of the Galaxy Zoo project and other distributed human projects | Ars Technica | October 26, 2010 |
| Sony Assists Researchers Worldwide With Humanitarian Research Projects; Sony is including the World Community Grid computing client on all of its VAIO laptops | POPSOP.com | October 22, 2010 |
| Einstein at home bags a pulsar; Einstein@Home discovered a rare pulsar in data in which it is searching for evidence of gravity waves | International Science Grid this Week | October 6, 2010 |
| 8 Cool Science Projects That Can Run Right on Your Home Computer; an overview of several distributed computing projects | Tech News Daily | September 20, 2010 |
| Virtual thinkers solving real world problems; an overview of the first Citizen Cyberscience Summit | New Zealand Herald | September 8, 2010 |
| MapRejuice Is SETI@Home on Steroids; an overview of the MapRejuice distributed computing client for web browsers | Technology Review | September 3, 2010 |
| Home Computers Dredge Up Weird Pulsar; Einstein@Home discovered an odd pulsar | Sky and Telescope | August 17, 2010 |
| Archived News and Articles | ||
| Top... |