| Recent Distributed Computing News and Articles |
| 47th Mersenne Prime Confirmed; GIMPS confirmed on June 12, 2009, that it discovered the 47th known Mersenne prime, 2^42,643,801 - 1 (12.8 million digits) | Slashdot Science | June 13, 2009 |
| How Your Computer Can Benefit All of Mankind; an overview of the BOINC computing platform | dish Magazine | June, 2009 |
| IBM and Medical Researchers Launch Effort To Find Flu Drug Treatments; an overview of World Community Grid's new Influenza Antiviral Drug Research project | IT News Online | May 5, 2009 |
| Extraterrestrials, Computers, and Open Source; notes from a talk by Jill Tarter of The SETI Institue about how SETI uses, and plans to use, technology in its search for alien intelligence | PCMag.com Blogs | May 4, 2009 |
| SETI@home completes a decade of ET search; a summary of SETI@home's progress in the ten years since it began | PHYSORG.com | May 1, 2009 |
| A decade of helping in the hunt for alien life; a summary of SETI@home's first ten years | siliconrepublic.com | April 30, 2009 |
| Save the World with your PC: Distributed Computing at Home; an overview of distributed computing projects, BOINC, and how to participate | When I Have Time | April 24, 2009 |
| National Science Foundation Awards Millions to Fourteen Universities for Cloud Computing Research | National Science Foundation News | April 23, 2009 |
| IBM grid computing aids cancer research; an overview of World Community Grid's new Help Fight Childhood Cancer project | Silicon Republic | March 25, 2009 |
| New Einstein@Home Effort Launched Home Computers to Search Arecibo Data for New Pulsars; Einstein@Home will search data from the Arecibo radio telescope to find binary systems consisting of a spinning neutron star orbiting another neutron star or a black hole. The project can detect pulsars in binary systems with orbital periods as short as 11 minutes, 5 times shorter than it was previously possible to detect. | SpaceRef | March 24, 2009 |
| Folding@home now the world’s most powerful supercomputer | Custom PC | February 24, 2009 |
| New ATI Catalyst 9.2 goes live; ATI (now AMD)'s new version 9.2 Catalyst driver provides multi-GPU support for Folding@home | Fudzilla | February 22, 2009 |
| Zweite Runde gestartet: (Second Round Started); an overview of the new features of Galaxy Zoo 2.0. This article is written in German, but you can read an English translation of it. | gulli | February 20, 2009 |
| Help create an earthbound sun; an overview of the Ibercivis project's efforts to help design ITER, "a joint international research and development project that aims to demonstrate the scientific and technical feasibility of fusion power" | International Science Grid This Week | February 18, 2009 |
| Neues Futter für Hobby-Astronomen: (New fodder for hobby astronomers); an overview of Galaxy Zoo 2.0. This article is written in German, but you can read an English translation of it. | Spiegel Online | February 17, 2009 |
| Crunching the Data for the Tree of Life; maintaining, searching and visualizing the "tree" model of evolution for all species requires more computing power and advanced computing techniques | The New York Times | February 10, 2009 |
| Scientists proposed the solution of Fermi's paradox; scientists have proposed a solution to Fermi's paradox and predicted that over 200 civilizations capable of sending radio signals could exist in the Milky Way galaxy. This article is written in Russian, but you can read an English translation of it. | Data Manager | February 2, 2009 |
| How to build a powerful distributed computer | TechRadar UK | February 1, 2009 |
| Extremadurathome: colaboración ciudadana en proyectos científicos (Extremadurathome: citizen collaboration in scientific projects): An overview of the new Extremadurathome computing platform/portal. This article is written in Spanish, but you can read an English translation of it. | barrapunto.com | January 30, 2009 |
| Eficientan celdas solares (Efficient Solar Cells): Mexican scientists help Harvard develop organic solar cell materials for clean energy. An overview of World Community Grid's The Clean Energy Project. This article is written in Spanish, but you can read an English translation of it. | El Manaña | January 24, 2009 |
| Green it!; a short overview of climateprediction.net | The University Daily Kansan | January 22, 2009 |
| Parabon Computation puts idle processing power to work; an overview of Parabon Computation, which owns the Compute Against Cancer project | TechJournal South | January 21, 2009 |
| Perspectives on advancements in distributed computing | International Science Grid This Week | January 21, 2009 |
| Hardcore gaming enthusiasts in bio project; an ovewrview of Folding@home's success with the Sony PlayStation 3 architecture | The Hindu | January 18, 2009 |
| INTERNATIONAL YEAR OF ASTRONOMY: Astronomy Hits the Big Time; (subscription required); Galaxy Zoo is making important new contributions to astronomy | Science Magazine | January 16, 2009 |
| A galaxy of helpful people: An Oxford scientist has harnessed the power of the web to create a massive citizen-science project that is truly collaborative; an overview of Galaxy Zoo | The Guardian | January 15, 2009 |
| Help Mankind by Folding@Home; a short overview of Folding@home | Prasys' Blog | January 11, 2009 |
| Celle solari più efficienti e meno costose anche grazie al tuo PC! (More efficient and less expensive solar cells also thanks to your PC!); an overview of World Community Grid's The Clean Energy Project. This article is written in Italian, but you can read an English translation of it. | Data Manager | January 9, 2009 |
| La inteligencia colectiva se pone al servicio de la ciencia a través de Internet (Collective intelligence is put to the service of science through Internet); an overview of Foldit. This article is written in Spanish, but you can read an English translation of it. | El País | January 8, 2009 |
| Nvidia CUDA acelera la investigación científica (Nvidia CUDA accelerates the scientific research); an overview of some BOINC projects using NVIDIA CUDA GPUs to speed up research. This article is written in Spanish, but you can read an English translation of it. | Diario Tecnologías de la Información | January 7, 2009 |
| Divide and conquer: distributed graphics rendering; Purdue University has created a Distributed Rendering Environment which uses idle time on more than 20,000 CPUs at the university to render graphics for Purdue's students' projects | International Science Grid this Week | January 7, 2009 |
| The Universe Today Top 10 Scientific Endeavours of 2008; Galaxy Zoo was voted one of Universe Today's top 10 scientific research projects of 2008 | Universe Today | January 2, 2009 |
| SSL broken! Hackers create rogue CA certificate using MD5 collisions; "using a cluster of 200 PS3 game consoles and about US$700 in test digital certificates, a group of hackers in the U.S. and Europe have found a way to target a known weakness in the MD5 algorithm to create a rogue Certification Authority (CA), a breakthrough that allows the forging of certificates that are fully trusted by all modern Web browsers" | ZDNet Blogs | December 30, 2008 |
| Scientists Probe For Otherworldly Life; an overview of SETI and SETI@home | The Mountain Mail | December 25, 2008 |
| D-Wave Arms ‘Smoking Gun’ Proof of Quantum Computer; an overview of AQUA@home | The New York Times Bits Blogs | December 22, 2008 |
| NVIDIA CUDA Technology Dramatically Advances The Pace Of Scientific Research; new version 6.4.5 of BOINC can use NVIDIA GPUs with CUDA technology to perform some kinds of distributed computing research 2 to 20 times faster | NVIDIA | December 17, 2008 |
| Distributed security cracking: Will the future of security cracking lie in 'cloud computing'? | TechRepublic.com | December 16, 2008 |
| IBM and Volunteers Using Computers to Cultivate Better Rice Crops: an overview of World Community Grid's Nutritious Rice for the World project | Finding Dulcinea | December 16, 2008 |
| Emissions: Where do you draw the line?: are the potential energy-saving results from The Clean Energy Project worth the amount of energy used by computers participating in the project? | The Guardian | December 16, 2008 |
| IBM rice project works on new strains; an overview of World Community Grid's Nutritious Rice for the World project | TradeArabia | December 13, 2008 |
| World Community Grid burns energy in order to save it; an overview of The Clean Energy Project | The Inquirer | December 11, 2008 |
| Please Help! Use Your Computer to Solve World Problems; a short overview of World Community Grid | Gather | December 10, 2008 |
| We will find aliens 'by 2025'; SETI@home should help us find alien radio signals sooner | Independent.ie | December 10, 2008 |
| IBM, Harvard want your PC for solar power study; an overview of the new The Clean Energy Project | The Guardian | December 8, 2008 |
| IBM, Harvard Use Distributed Computing to Make Ultra-Powerful Solar Cells; an overview of The Clean Energy Project | Clean Technica | December 8, 2008 |
| IBM, Harvard Solar Research Hits the Clouds; an overview of The Clean Energy Project | DailyTech | December 8, 2008 |
| University of Washington biochemist David Baker to receive 2008 Sackler International Prize in Biophysics for discoveries in protein folding | 7th Space Interactive | November 27, 2008 |
| Fight AIDS at home, via unused computer time; on World AIDS Day, December 1, 2008, the World Community Grid is sponsoring a month-long challenge to provide more computing resources to AIDS researchers via FightAIDS@home | International Science Grid this Week | November 26, 2008 |
| Virtual Telescopes Tweaked; an overview of Internet-based virtual telescopes and distributed computing projects related to Astronomy | MSNBC Cosmic Log | November 11, 2008 |
| How curing boredom can boost research; a short overview of distributed human projects | New Scientist | November 5, 2008 |
| The Energy Impact of Grid Computing (registration required to view article) | EE Times-Asia | November 4, 2008 |
| Quake Catcher uses 1,500 laptops for cheap seismic detection; a short overview of the Quake Catcher Network | DVICE | October 27, 2008 |
| Play game to fight AIDS, cancer, Alzheimer's; an overview of Foldit | CNet News | October 24, 2008 |
| Catching quakes with laptops; an overview of the Quake Catcher Network | International Science Grid this Week | October 22, 2008 |
| ET may be out there, but would he talk to us?; an overview of the search for evidence of extra-terrestrial intelligence and SETI@home | Times Online | October 21, 2008 |
| Reaching for the Exa-scale, by BOINC-ing; using BOINC and Graphical Processing Units (GPUs) we will reach the 1 ExaFLOPS (1,000 PetaFLOPS) computing milestone soon | International Science Grid this Week | October 15, 2008 |
| Volunteer computing helps track malaria; an overview of malariacontrol.net and its first published results | International Science Grid this Week | October 15, 2008 |
| CERN starts the Peta-Grid; CERN officially started the World LHC Computing Grid (WLCG) on Friday, October 3, 2008 | heise online UK | October 6, 2008 |
| Laptop device catches notice of seismologists in hunt for earthquake data; an overview of the Quake Catcher Network | The Press-Enterprise | October 5, 2008 |
| World's biggest computing grid launched; an overview of CERN's World LHC Computing Grid (WLCG), which was officially started on October 3, 2008 | PHYSORG.com | October 3, 2008 |
| Supercomputers Fight Thromboses; Russian scientists used distributed computing to test 6,000 potential drug molecules over 18 months and found potential molecules which "may become the basis for new effective therapy against thromboses [blood clots] and components for blood substitutes" | Russia-InfoCenter | October 3, 2008 |
| Txteagle pays mobile phone users for short tasks ; upcoming for-pay distributed human project txteagle will pay mobile phone users in developing countries to perform short tasks such as sending text messages or translating words | Salon.com | October 2, 2008 |
| No excuse for under-utilization: Clemson back-fills with BOINC; Clemson University's School of Computing is contributing its spare computing power to the World Community Grid through BOINC | International Science Grid This Week | October 1, 2008 |
| UCLA finds first Mersenne Prime over 10 million digits; an overview of Edson Smith's discovery of the first known Mersenne prime over 10 million digits using UCLA's computers | International Science Grid This Week | October 1, 2008 |
| 13 Million-Digit Prime Number Shows Benefits of Distributed Computing Projects; an overview of GIMPS' discovery of the first known Mersenne prime over 10 million digits | finding Dulcinea | October 1, 2008 |
| What can you do with a 12-million-digit prime number?; the point of the Electronic Frontier Foundation (EFF)'s challenge to find a large Mersenne prime number is not just to find a large number but to prove that a "big real-world problem can benefit from everyday people volunteering their computers for a distributed-computing project" | Christian Science Monitor | September 30, 2008 |
| Quake Catcher Network: SETI@home Spinoff Tracks Earth-Shakers; an overview of the Quake Catcher Network | The Planetary Society | September 28, 2008 |
| Shake it all about: How to use your laptop to locate an earthquake; an overview of the Quake Catcher Network | Economist | September 25, 2008 |
| Grids meet aliens and androids; the 4th annual Pan-Galactic BOINC Workshop, which met in Grenoble, France, on September 11-12, discussed the future of BOINC and new directions for volunteer computing including new Distributed Thinking platforms like Bossa and BOLT | International Science Grid This Week | September 24, 2008 |
| Big prime nets big profit; an overview of GIMPS' recent prime discoveries | Nature | September 19, 2008 |
| Life starts now; Sony has launched a "Life with Playstation" service on the PlayStation3 console. The service provides "worldwide news, weather and other information," and "a more advanced simulation of protein folding for Folding@home." | Sydney Morning Herald Blogs | September 19, 2008 |
| Sony launches Life with PlayStation; an overview of Sony's new Life with Playstation service for Playstation3 | GameSpot News | September 18, 2008 |
| Two largest known prime numbers discovered just two weeks apart, one qualifies for $100k prize; an overview of GIMPS' recent prime discoveries | WikiNews | September 18, 2008 |
| Big and bigger: New prime numbers claim top two spots; GIMPS discovered its 45th and 46th known Mersenne prime numbers on August 23, 2008 and September 6, 2008. These are the largest Mersenne primes known. The first number has almost 13 million digits and the second has 11.2 million digits. | Scientific American | September 16, 2008 |
| The Collider and the Grid: Distributed computing made LHC possible | ZDNet Government | September 10, 2008 |
| Your idle computer can save the world; an overview of World Community Grid | The McGill Daily | September 8, 2008 |
| How the Large Hadron Collider Might Change the Web: The LHC Computing Grid may teach the Internet how to quietly handle reams of information | Scientific American | September 4, 2008 |
| NYU, American Museum of Natural History receive $1.6 million NSF grant; New York University and the American Museum of Natural History have received a grant to study "plant evolution and to create a public database that provides information about the structure and inferred function of proteins found in two plant genomes." They will create a project for World Community Grid. | EurekAlert! | September 3, 2008 |
| Join the crowd: Why do multinationals use amateurs to solve scientific and technical problems?; an overview of crowdsourcing | The Independent | September 2, 2008 |
| Mega Grid for Mega Science; an overview of grid computing and the LHC Computing Grid (LCG) | R and D Magazine | August 29, 2008 |
| Astropulse: A Fresh Look at the Skies in Search of E.T.; an overview of SETI@home's new Astropulse project | The Planetary Society | August 27, 2008 |
| Build a Better Quake Catcher; an overview of Quake Catcher Network | Popular Science | August 21, 2008 |
| Humans can; computers can't; an overview of reCAPTCHA and some other Distributed Human projects which use human games to do useful work that computers can't do | The News and Observer | August 20, 2008 |
| If You Use the Web, You May Have Already Been Enlisted as a Human Scanner; an overview of reCAPTCHA | Scientific American | August 19, 2008 |
| 51-card NVIDIA folding rig can crank out 265,200 points per day; a 51-card NVIDIA-based computing rig built by nitteo of the overclock.net forums will generate an estimated 265,200 folding points per day for Folding@home | Engadget | August 13, 2008 |
| Link of the Week - LHC at home; an overview of LHC@home | International Science Grid this Week | August 13, 2008 |
| The Future of Cloud Computing - An Army of Monkeys?; how cloud computing differs from distributed and grid computing | Sys-Con Media | August 13, 2008 |
| Hadoop: When grownups do open source; an overview of the Hadoop open-source library for writing distributed data processing programs using the MapReduce framework | The Register | August 11, 2008 |
| IBM grant to help UTMB’s global computing project discover dengue drugs: IBM has awarded the University of Texas Medical Branch at Galveston a grant to install a high-performance IBM storage system to assist its global computing effort [run on IBM's Global Computing Grid] to find drugs for reemerging infectious diseases like dengue, West Nile and hepatitis C. | Blocks and Files | July 31, 2008 |
| Could ‘Crowd-Sourcing’ be the next big thing? | Mybroadband.co.za Blogs | July 29, 2008 |
| NVIDIA Dramatically Acclerates the Search for a Cure; an overview of NVIDIA's support for Folding@home's new GPU client | WebWire | July 28, 2008 |
| SETI@Home Adds New Search Method; an overview of SETI@home's Astropulse project | Slashdot | July 27, 2008 |
| Recherche: un logiciel pour modéliser les prairies!; an overview of Virtual Prairie. The article is written in French. | Lyon-Nature.fr | July 25, 2008 |
| Cure Diseases and Have Fun Competing at the Same Time; an overview of Folding@home | Science Blogs | July 16, 2008 |
| Playing the Science Game; an overview of Foldit | Chronicle.com | July 4, 2008 |
| Beyond Graphics--The Present and Future of GP-GPU; Folding@home's new GPU client is an average of four times faster than the PS3 client and 40 times faster than the PC client | ExtremeTech | July 2, 2008 |
| The brains behind the operation: How do you top the invention of the world wide web? Bobbie Johnson introduces Cern's plan for the next leap forward in computer technology: the grid; an overview of distributed and grid computing | The Guardian | June 30, 2008 |
| Using Personal Computers to Solve Humanitarian Problems; an overview of World Community Grid | Voice of America News | June 29, 2008 |
| An armchair astronomer discovers something very odd; an overview of Galaxy Zoo's recent discovery | The Economist | June 26, 2008 |
| Why the cloud cannot obscure the scientific method; a rebuttal to the "The End of Theory" article | Ars Technica News | June 25, 2008 |
| Screensavers help University cancer research; an overview of Cels@Home | The Daily Texan Online | June 25, 2008 |
| The End of Theory: The Data Deluge Makes the Scientific Method Obsolete; in The Petabyte Age we can use massive amounts of data and processing, instead of scientific theories, to study the world around us | Wired Magazine | June 24, 2008 |
| Grid computing boosts cancer research; an overview and update of Cels@Home | TG Daily | June 24, 2008 |
| Galaxy Zoo's blue mystery (part I); astronomers around the world are taking interest in the Voorwerp object discovered by a Galaxy Zoo participant | Science News | June 19, 2008 |
| Stanford releases folding client for Nvidia GPUs; Folding@home can now run on Nvidia GPUs (i.e. graphics cards) | Custom PC | June 18, 2008 |
| Scientists tap gaming's power: You, too, can help figure out proteins; an overview of Foldit | Seattle Post-Intelligencer | June 16, 2008 |
| Join the search while you sleep; a short overview of SETI@home | Arizona Daily Star | June 15, 2008 |
| Using Distributed Computing To Thwart Ransomware; Kaspersky Labs wants to create a new project to try to crack the Gpcode blackmail virus. This virus encrypts a user's files with a 1024-bit RSA key and tells the user to pay a blackmailer for the decryptor. Cracking the key would require the work of 15 million computers running for one year. | Slashdot | June 11, 2008 |
| SETI Researchers Gather At ASTRON For Search Beyond Beyond; another overview of the new LOFAR distributed radio telescope and its possible contributions to SETI | Space Daily | June 11, 2008 |
| New Telescope to Hunt for Aliens; another overview of the new LOFAR distributed radio telescope and its possible contributions to SETI | SPACE.com | June 11, 2008 |
| LOFAR telescope used in search for extraterrestrial life?; the new LOFAR distributed radio telescope could be used for SETI | SpaceRef News | June 10, 2008 |
| IBM Brings Grid Computing to Food Crisis; an overview of the World Community Grid project Nutritious Rice for the World | Image and Data Manager | June 10, 2008 |
| Folding Proteins: Someone's Idea of Having Fun?; a short overview of Folding@home and Foldit | Praise Science Blog | June 9, 2008 |
| Video searching uses people power; the new They Work for You project asks volunteers to watch short video clips from Parliament sessions and to match them to official transcripts of the sessions, making the full videos of the sessions searchable | BBC News | June 3, 2008 |
| Computers crunch possible cures for cancer; computers in the student computer lab at Austin Community College are participating in the World Community Grid | KXAN | June 2, 2008 |
| DC.Ars: running the POEM@Home gauntlet; an overview of POEM@HOME and its participation in CASP8, and the DC.Ars team's participation in an informal contest for POEM@HOME during June, 2008 | ars technica | June 2, 2008 |
| IBM turns unused computers into grid to solve (some of) the world's problems; a good overview of the World Community Grid | Austin American-Statesman | May 29, 2008 |
| GTA4: Enabler of Life Sciences Research?; as more computer gamers buy PlayStation3 consoles to play Grand Theft Auto 4, more PS3s become available for use by distributed computing projects such as Folding@home | Bio-IT World | May 29, 2008 |
| Linux Nightlife Wants You to Come Out and Play; Fedora Nightlife is "a new project for creating a Fedora (Linux) community grid. People will be able to donate idle capacity from their own computers to an open, general-purpose Fedora-run grid for processing socially beneficial work and scientific research that requires access to large amounts of computing power." | DaniWeb | May 29, 2008 |
| First WikiProfessional project, WikiProteins, ready for beta; an overview of the new WikiProfessional project, WikiProteins | Ars Technica News | May 27, 2008 |
| IBM World Community Grid "Supercomputer" to Tackle Rice Crisis; an overview of the World Community Grid project Nutritious Rice for the World | CNN | May 15, 2008 |
| Join the Hunt for Super-Rice; an overview of the new World Community Grid project Nutritious Rice for the World | New York Times | May 14, 2008 |
| Hello, Einstein residence? Why yes, he's home!; a short overview of Einstein@Home | International Science Grid this Week | May 14, 2008 |
| Volunteers asked to help find dead spacecraft on Mars; an overview of the new Looking For Mars Polar Lander project | NewScientistSpace | May 12, 2008 |
| Gaming for Medical Research; a short overview of Foldit | Technocrat | May 11, 2008 |
| Your computers may help save climate; an overview of climateprediction.net | The Jakarta Post | May 10, 2008 |
| I'm Donating My Unused Computer Processing Power to Science; a user's perspective of distributed computing projects | Tortoise Trail Blog | May 10, 2008 |
| Solve Puzzles for Science!; an overview of Foldit | AdPharm Blog | May 9, 2008 |
| Researchers Launch Online Protein Folding Game; an overview of the new Foldit protein folding game | Howard Hughes Medical Institute News | May 8, 2008 |
| WISDOM unplugged: malaria drug-leads graduate to the wet lab; the 30 most-promising drug candidates from the WISDOM grid project were tested in a lab and all were effective. Now they are being tested in living cultures of the malaria parasite. | International Science Grid this Week | May 7, 2008 |
| Seismograph in your lap; an overview of the Quake Catcher Network project | Economic Times | May 4, 2008 |
| Peer Network Tests 'Real World' Site Performance; an overview of Gómez Performance Network Peer | TMCNet | May 2, 2008 |
| UK computing Grid "warming up for world's largest experiment"; an update of the U.K.'s GridPP computing grid and its readiness for data from the upcoming Large Hadron Collider (LHC) project | Interactions.org | April 24, 2008 |
| Turn off that power hungry computer! Or on second thought...; an overview of distributed computing projects | Eagle Connection Blog | April 22, 2008 |
| Folding@home GPU2 Client Examined; an overview and beta test of Folding@home's new "GPU2" client. This client supports all Radeon HD 2400 and above cards, up to the Radeon HD 3870 X2. | ExtremeTech | April 16, 2008 |
| First interstellar candidate extracted from Stardust interstellar tray (login required) | Stardust@Home | April 15, 2008 |
| Ad hoc encyclopaedia for the information age; the Diligent project is using grid computing to create Virtual Digital Libraries | ICT Results | April 14, 2008 |
| Despite Silicon Valley Optimism, a Disease Resists Cure; money and computing power cannot solve every problem | New York Times | April 14, 2008 |
| The age of the Grid; when CERN turns on the Large Hadron Collider later this summer it will also turn on The Grid, a data communications network 10,000 times faster than the Internet | Business Standard | April 8, 2008 |
| Earthquake-predicting laptops could save lives; an overview of the Quake Catcher Network project | The Inquirer | April 2, 2008 |
| Money, infectious disease and Where's George?; mathematical models derived from the Where's George?project, which shows the geographic spread of money, can also show the geographic spread of infectious disease | International Science Grid this Week | April 2, 2008 |
| Scientists Want Your MacBook for Earthquake Detection; an overview of the Quake Catcher Network project | Wired Magazine | March 31, 2008 |
| 'Mountains' on stars could trigger gravitational waves; asymmetrical neutron stars could produce gravitational waves detectable by the LIGO and Virgo observatories and Einstein@Home | New Scientist Space | March 31, 2008 |
| Yahoo Partners With Tata Sons On Cloud-Computing Research | InformationWeek | March 24, 2008 |
| Building Enzymes from Scratch; Rosetta@home was used to create two enzymes not found in nature | Howard Hughes Medical Institute | March 20, 2008 |
| Distributed computing and the Singularity; distributed computing will accelerate humanity's path toward the Singularity, "a hypothesized point in the future where unprecedented acceleration of technological progress will trigger colossal change," predicted by Ray Kurzweil | International Science Grid this Week | March 19, 2008 |
| How low can a Sudoku go?; an overview of the Sudoku project | International Science Grid this Week | March 12, 2008 |
| OpenSpimes: Turn your cell phone into a monitoring tool of your own local climate; "spimes," objects which record where and when they are and other data, could be used in distributed computing networks to build maps of carbon dioxide levels and other climate data | LunchoverIP | March 8, 2008 |
| Project BudBurst wants you to track nature's changes for database; Project Budburst, a "citizen science" project which began in February, 2008, asks volunteers to record the dates at which various plant species bloom or bud in an effort to track climate changes possibly caused by global warming | Scramento Bee | March 8, 2008 |
| Volunteer Computing and the Search for Big Answers; an overview of BOINC and volunteer computing | Technology News | March 4, 2008 |
| Idle computers are kept busy scanning the skies; an overview of SETI@home and BOINC | News Letter | March 4, 2008 |
| SETI's Other Coup: We might not have yet found evidence of extraterrestrial intelligence, but SETI has more than proven its worth with its success in distributed computing | Popular Science | March 3, 2008 |
| Your computer can help science with BOINC; an overview of BOINC and distributed computing projects | Internetspotter.com | March 2, 2008 |
| Evolving towards the future of science: genetic algorithms and grid computing; genetic algorithms are being used to optimize the scheduling of computing jobs for computing grids | International Science Grid this Week | February 27, 2008 |
| Les Robertson: six years at the head of the LCG; a history of the Large Hadron Collider Computing Grid (LCG) | International Science Grid this Week | February 27, 2008 |
| Stardust@Home Team Extracts First Particle Track from Stardust Collector | The Planetary Society | February 16, 2008 |
| How much is your wired world costing you?; an experiment to see how much electricity a PlayStation3 uses when it performs work for a distributed computing project such as Folding@home | globeandmail.com | February 15, 2008 |
| Sony Announces 1 Million Folding@home Users; one million Sony PlaySation 3 owners have signed up for Folding@home | Gamasutra | February 4, 2008 |
| Sifting through image library will help cancer fight; IBM, the Cancer Institute of New Jersey and Rutgers University are creating a project (an extension of the Help Defeat Cancer project) to use advanced computer and imaging technologies to compare cancerous tissues and cell and radiology studies to "make more accurate cancer prognoses, more personalized treatment planning and eventually to discover and develop new cancer drugs." | IBM | January 28, 2008 |
| Near Earth Objects: We Can't Beat the Odds Forever; thoughts about the risks to Earth from near-Earth objects, and news that orbit@home has been funded by NASA and active development of the project will begin next month | Michael Graham Richard | January 27, 2008 |
| The real antivirus programs; an overview of disease-fighting distributed computing projects such as D2OL | Thinggamajiggy Blog | January 27, 2008 |
| Opinion - Avalanche warning: the new challenges of the data grid; how (and for how long) can we store all of the data generated by distributed and grid computing projects? | International Science Grid this Week | January 23, 2008 |
| A Warm Welcome for Android; the GridGain project will turn Google Android platform-based cell phones into a computing grid | MSNBC | January 23, 2008 |
| Speaking of Science: The science of sleeping computers; an overview of distributed computing projects | The Daily of the University of Washington | January 17, 2008 |
| Don't alienate yourself: SETI@home needs you!; seven new receivers installed on the Arecibo radio telescope will provide 500 times more data for SETI@home | EETimes | January 3, 2008 |
| Wikia Search Open For Developers On Monday: Wikipedia Founder Jimmy Wales Calls For Transparency And Privacy In Engine; Wikia Search's open-source codebase was opened to external developers on January 7, 2008 | Best Syndication | January 3, 2008 |
| Archived News and Articles | ||
| Top... |